Brand:
Goetze
Stock:
1 In stock

Price:
£44.63

  Important Note: Please check all application fitment options carefully as we want to ensure you get the correct part and be happy first and every time.

Find Car Parts

Enter your number plate below to find parts for your vehicle.
 

Piston Ring Set  - 08-432200-00

Goetze Piston Ring Set

Product Details

Part number:
08-432200-00
Brand:
Goetze

 

Description:
Piston Ring Kit
Qty:
1
Size mm:
Cyl. Bore: 84.00, Standard Size (STD)
Part Detail:
Ring Set1: OE 1125 781 2636
Engine Code:
N47D20T0 (N47D20B)

 

Vehicle Models

This part may fit the following models, but this is no guarantee! Always use the vehicle registration search and match the specifications of any parts with the specifications of your vehicle before purchasing!

  • BMW 116d 2.0 E81
  • BMW 116d 2.0 E87
  • BMW 116d 2.0 F20
  • BMW 116d 2.0 F21
  • BMW 118d 2.0 E81
  • BMW 118d 2.0 E82
  • BMW 118d 2.0 E87
  • BMW 118d 2.0 E88
  • BMW 118d 2.0 F20
  • BMW 118d 2.0 F21
  • BMW 120d 2.0 E81
  • BMW 120d 2.0 E82
  • BMW 120d 2.0 E87
  • BMW 120d 2.0 E88
  • BMW 120d 2.0 F20
  • BMW 120d 2.0 F21
  • BMW 120d 2.0 xDrive F20
  • BMW 123d 2.0 E81
  • BMW 123d 2.0 E82
  • BMW 123d 2.0 E87
  • BMW 123d 2.0 E88
  • BMW 125d 2.0 F20
  • BMW 125d 2.0 F21
  • BMW 218d 2.0 F22
  • BMW 220d 2.0 F22
  • BMW 225d 2.0 F22
  • BMW 316d 2.0 E90
  • BMW 316d 2.0 F30
  • BMW 316d 2.0 Touring F31
  • BMW 318d 2.0 E90
  • BMW 318d 2.0 F30
  • BMW 318d 2.0 F31
  • BMW 318d 2.0 GT F34
  • BMW 318d 2.0 Touring E91
  • BMW 320d 2.0 E90
  • BMW 320d 2.0 E90
  • BMW 320d 2.0 E90
  • BMW 320d 2.0 E92
  • BMW 320d 2.0 E92
  • BMW 320d 2.0 E93
  • BMW 320d 2.0 E93
  • BMW 320d 2.0 ED E90
  • BMW 320d 2.0 ED F30
  • BMW 320d 2.0 F30
  • BMW 320d 2.0 GT F34
  • BMW 320d 2.0 Touring E91
  • BMW 320d 2.0 Touring E91
  • BMW 320d 2.0 Touring E91
  • BMW 320d 2.0 Touring ED F31
  • BMW 320d 2.0 Touring F31
  • BMW 320d 2.0 Touring xDrive F31
  • BMW 320d 2.0 xDrive F30
  • BMW 325d 2.0 F30
  • BMW 325d 2.0 GT F34
  • BMW 325d 2.0 Touring F31
  • BMW 418d 2.0 GC F36
  • BMW 420d 2.0 F32
  • BMW 420d 2.0 F33
  • BMW 420d 2.0 GC F36
  • BMW 420d 2.0 GC xDrive F36
  • BMW 420d 2.0 xDrive F32
  • BMW 425d 2.0 F32
  • BMW 425d 2.0 F33
  • BMW 518d 2.0 F10
  • BMW 518d 2.0 Touring F11
  • BMW 520d 2.0 E60
  • BMW 520d 2.0 E60
  • BMW 520d 2.0 ED F10
  • BMW 520d 2.0 F10
  • BMW 520d 2.0 GT F07
  • BMW 520d 2.0 GT F07
  • BMW 520d 2.0 Touring E61
  • BMW 520d 2.0 Touring E61
  • BMW 520d 2.0 Touring F11
  • BMW 525d 2.0 F10
  • BMW 525d 2.0 Touring F11
  • BMW X1 2.0 sDrive16d E84
  • BMW X1 2.0 sDrive18d E84
  • BMW X1 2.0 sDrive18d E84
  • BMW X1 2.0 sDrive20d E84
  • BMW X1 2.0 sDrive20d E84
  • BMW X1 2.0 sDrive20d ED E84
  • BMW X1 2.0 sDrive20d ED E84
  • BMW X1 2.0 xDrive18d E84
  • BMW X1 2.0 xDrive18d E84
  • BMW X1 2.0 xDrive20d E84
  • BMW X1 2.0 xDrive20d E84
  • BMW X1 2.0 xDrive20d ED E84
  • BMW X1 2.0 xDrive23d E84
  • BMW X1 2.0 xDrive25d E84
  • BMW X3 2.0 d E83
  • BMW X3 2.0 sDrive18d F25
  • BMW X3 2.0 xDrive18d E83
  • BMW X3 2.0 xDrive20d E83
  • BMW X3 2.0 xDrive20d F25
  • BMW X5 2.0 sDrive25d F15
  • BMW X5 2.0 xDrive25d F15
  • Mini MINI 2.0 Clubman Cooper D Auto R55 (2006-2015)
  • Mini MINI 2.0 Clubman Cooper SD R55 (2006-2015)
  • Mini MINI 2.0 Clubvan Cooper D Auto R55 (2006-2015)
  • Mini MINI 2.0 Cooper D Auto R56 (2006-2014)
  • Mini MINI 2.0 Cooper D Auto R57 (2009-2016)
  • Mini MINI 2.0 Cooper SD R56 (2006-2014)
  • Mini MINI 2.0 Cooper SD R57 (2009-2016)
  • Mini MINI 2.0 Countryman Cooper D ALL4 Auto R60 (2010-2017)
  • Mini MINI 2.0 Countryman Cooper D Auto R60 (2010-2017)
  • Mini MINI 2.0 Countryman Cooper SD ALL4 R60 (2010-2017)
  • Mini MINI 2.0 Countryman Cooper SD R60 (2010-2017)
  • Mini MINI 2.0 Coupe Cooper SD R58 (2011-2016)
  • Mini MINI 2.0 Paceman Cooper D Auto ALL4 R61 (2012-2017)
  • Mini MINI 2.0 Paceman Cooper D Auto R61 (2012-2017)
  • Mini MINI 2.0 Paceman Cooper SD ALL4 R61 (2012-2017)
  • Mini MINI 2.0 Paceman Cooper SD R61 (2012-2017)
  • Mini MINI 2.0 Roadster Cooper SD R59 (2012-2016)